Energy surcharge
To ensure reliable logistics services, an energy surcharge is applied to all transportation activities. This surcharge reflects fluctuations in fuel and energy costs and is calculated using a standard industry index, adjusting up or down in line with market conditions
| Surcharge (%) | Diesel price (€/L) | Surcharge (%) | Diesel price (€/L) |
|---|---|---|---|
| 1.53 | 0.803 – 0.854 | 2.04 | 0.856 – 0.906 |
| 2.55 | 0.907 – 0.958 | 3.06 | 0.959 – 1.010 |
| 3.57 | 1.011 – 1.062 | 4.08 | 1.063 – 1.114 |
| 4.59 | 1.115 – 1.166 | 5.10 | 1.167 – 1.218 |
| 5.61 | 1.219 – 1.270 | 6.12 | 1.271 – 1.322 |
| 6.63 | 1.323 – 1.374 | 7.14 | 1.375 – 1.426 |
| 7.65 | 1.427 – 1.478 | 8.16 | 1.479 – 1.530 |
| 8.67 | 1.531 – 1.582 | 9.18 | 1.582 – 1.632 |
| 9.69 | 1.633 – 1.683 | 10.20 | 1.684 – 1.734 |
| 10.71 | 1.735 – 1.785 | 11.22 | 1.786 – 1.836 |
| 11.73 | 1.837 – 1.887 | 12.24 | 1.888 – 1.938 |
| 12.75 | 1.939 – 1.989 | 13.26 | 1.990 – 2.040 |
| 13.77 | 2.041 – 2.091 | 14.28 | 2.092 – 2.142 |
| 14.79 | 2.143 – 2.193 | 15.30 | 2.194 – 2.244 |
| 15.81 | 2.245 – 2.295 | 16.32 | 2.296 – 2.346 |
For more information on current average fuel prices please visit the AA roadwatch website.