Energy surcharge

To ensure reliable logistics services, an energy surcharge is applied to all transportation activities. This surcharge reflects fluctuations in fuel and energy costs and is calculated using a standard industry index, adjusting up or down in line with market conditions

GLS Lorry on a country road GLS Lorry on a country road

How it works

GLS Ireland has introduced a flexible energy surcharge as of 1st April 2006. It means that the surcharge adjusts to rising or falling energy surcharge prices.

The surcharge is based on the AA Roadwatch prices and subject to monthly updates. The current energy surcharge is disclosed separately and transparently in invoices.

Surcharge (%)Diesel price (€/L)Surcharge (%)Diesel price (€/L)
1.530.803 – 0.8542.040.856 – 0.906
2.550.907 – 0.9583.060.959 – 1.010
3.571.011 – 1.0624.081.063 – 1.114
4.591.115 – 1.1665.101.167 – 1.218
5.611.219 – 1.2706.121.271 – 1.322
6.631.323 – 1.3747.141.375 – 1.426
7.651.427 – 1.4788.161.479 – 1.530
8.671.531 – 1.5829.181.582 – 1.632
9.691.633 – 1.68310.201.684 – 1.734
10.711.735 – 1.78511.221.786 – 1.836
11.731.837 – 1.88712.241.888 – 1.938
12.751.939 – 1.98913.261.990 – 2.040
13.772.041 – 2.09114.282.092 – 2.142
14.792.143 – 2.19315.302.194 – 2.244
15.812.245 – 2.29516.322.296 – 2.346

For more information on current average fuel prices please visit the AA roadwatch website.