GLS Alerts
Due to weather conditions or other exceptional circumstances it may occur that your consignment to or from the Netherlands will arrive at its destination with a delay. An overview with the current disturbances can be found below.
Holidays that can affect transit times can be found at our holiday planning page.
Weather and operational disruptions overview
Last updated: 29-01-2026
| Country / Region | Status | Last update | Explanation |
| Portugal | Major disruption | 29-01-2026, 19:23 | Storm Kristin has caused severe damage across large parts of the country. Access is limited due to damaged roads and debris. Nationwide delays may occur as alternative routes are established and resources are reallocated. |
| Italy | Delays expected | 29-01-2026, 14:11 | The weather emergency has passed, but backlogs are still being cleared. In addition, industrial action is causing further delays. Operations in Bologna are currently fully suspended. |
| Serbia (EU borders) | Disruption | 29-01-2026, 14:04 | Border blockages due to strikes by transport carriers are impacting international shipments. Blockages are expected to last until at least Monday 02-02-2026. |
| Spain | Delays expected | 28-01-2026 | Storm Kristin is impacting logistics operations in multiple regions, causing delivery incidents across large parts of the country. |
| Germany | Possible delays | 28-01-2026 | While the situation is largely under control, new snowfall and freezing rain are forecast. Regional delivery delays may still occur. |
| Baltic States | Delays expected | 28-01-2026 | Heavy snowfall has disrupted several linehauls. Delays in last-mile delivery across the Baltics are expected. |
| Romania → Greece | Ongoing delays | 28-01-2026 | Transit parcels are delayed due to weather and traffic conditions. The situation is improving, with additional linehauls scheduled. |
Portugal – Detailed overview
| Operational status | Affected zip code areas |
| Not operational | 24xx, 31xx, 32xx |
| Operating at half capacity | 20xx, 21xx, 22xx, 23xx, 25xx, 28xx, 30xx, 33xx, 34xx, 35xx, 37xx, 38xx, 48xx, 54xx, 62xx, 63xx, 64xx |
| Significant delays | 44xx, 45xx, 46xx, 47xx, 49xx, 60xx, 70xx, 71xx, 72xx, 73xx, 74xx, 75xx, 76xx |